Cederberg
Thursday°C
BYSTAND KONTAKLYS / STANDBY CONTACT LIST
WEEK: 06 - 13/11/2026
| TOWN/DORP | DEPARTMENT/DEPARTEMENT | OFFICIAL / BEAMPTE | CONTACT DETAILS / KONTAK BESONDERHEDE | |
|
Clanwilliam
|
Tegnies / Technical | Marius Jooste | 082 889 8202 | |
| Elektries / Electrical | Nolan Swartbooi | 082 907 9494 | ||
| Ashwin Hendricks | 071 228 6637 | |||
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | Jonathan Philander | 074 537 9461 | ||
| Bongile Mkuktu | 081 722 9462 | |||
|
Citrusdal |
Tegnies / Technical | Mark Titus | 078 568 5419 | |
| Elektries / Electrical | John Gentles | 064 495 0528 | ||
| Ivan Smith | 078 252 2285 | |||
| Bystand / Standby | 068 650 6699 | |||
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | Henry – John Fortuin | 081 061 9881 | ||
| Picardo Petro | 074 626 8248 | |||
|
Graafwater |
Tegnies / Technical | Morne Links | 079 575 6476 | |
| Elektries / Electrical | Nolan Swartbooi | 082 907 9494 | ||
| Ashwin Hendricks | 071 228 6637 | |||
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | Jonathan Philander | 074 537 9461 | ||
| Bongile Mkuktu | 081 722 9462 | |||
|
Lamberts Bay |
Tegnies / Technical | Rodger Cloete | 067 833 0806 | |
| Delgardo Wolstenholme | 064 581 2496 | |||
| Elektries / Electrical | Wilbur Swartbooi | 060 525 8438 | ||
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | Alberto van den Heever | 060 762 1312 | ||
|
Elands Bay |
Tegnies / Technical | Melikaya Myoli | 076 093 7665 | |
| Elektries / Electrical | Wilbur Swartbooi | 060 525 8438 | ||
| Verkeer En Wetstoepassing / Traffic and Law Enforcement | Alberto van der Heever | 060 762 1312 | ||
| Thusong Services: Service Delivery Problems at Thusong Centres / Halls / Sports Grounds (All Towns) - power / water / break-ins / access | Johan Muller | 076 842 4464 | ||
|
RAMPBESTUUR / DISASTER MANAGEMENT
WESKUS DISTRIK MUNISIPALITEIT / WEST COAST DISTRICT MUNICIPALITY 022 495 0226 / 022 495 0227 / 022 495 0229 |
||||
Last published 06 November 2026