Cederberg
Thursday°C
| Ref No | NOTICE NO: 32/2023 |
|---|---|
| Closed | 17/04/2023 12:00pm |
| Awarded To | Royal Steele and Associates |
| Received | |
| Value | RServices 1:R 44 620.00 & Services 2: R 1 380.00 |
| BEE Status | 4 |
| Ref No | NOTICE NO: 31/2023 |
|---|---|
| Closed | 17/04/2023 12:00pm |
| Awarded To | Cancelled |
| Received | |
| Value | R |
| BEE Status |
| Ref No | NOTICE NO: 30/2023 |
|---|---|
| Closed | 17/04/2023 12:00pm |
| Awarded To | CJJ Business Solutions |
| Received | |
| Value | RR 184 966.00 |
| BEE Status | 4 |
| Ref No | NOTICE NO: 27/2023 |
|---|---|
| Closed | 08/05/2023 12:00pm |
| Awarded To | CARBONCOR DISTRIBUTION SOUTH AFRICA (PTY) LTD |
| Received | |
| Value | RRates |
| BEE Status | Level1 |
| Ref No | NOTICE NO: 26/2023 |
|---|---|
| Closed | 28/04/2023 12:00pm |
| Awarded To | |
| Received | |
| Value | R |
| BEE Status |
| Ref No | NOTICE NO: 25/2023 |
|---|---|
| Closed | 28/04/2023 12:00pm |
| Awarded To | MDL ENGINEERING CO (PTY) LTD |
| Received | |
| Value | RR 1953781,00 |
| BEE Status | Level 1 |
| Ref No | NOTICE NO: 24/2023 |
|---|---|
| Closed | 06/04/2023 12:00pm |
| Awarded To | CT Volkwyn Eggineering cc |
| Received | |
| Value | RR 198 720.00 |
| BEE Status | 4 |
| Ref No | NOTICE NO: 23/2023 |
|---|---|
| Closed | 03/04/2023 12:00pm |
| Awarded To | Cancelled |
| Received | |
| Value | R |
| BEE Status |