Cederberg
Thursday°C
| Ref No | NOTICE NO: 65/2023 |
|---|---|
| Closed | 17/07/2023 12:00pm |
| Awarded To | PROMED TECHNOLOGIES (PTY) LTD |
| Received | |
| Value | RRates |
| BEE Status | Level1 |
| Ref No | NOTICE NO: 64/2023 |
|---|---|
| Closed | 17/07/2023 12:00pm |
| Awarded To | BLACKBIRD TRADING (PTY) LTD |
| Received | |
| Value | RRates |
| BEE Status | Level 1 |
| Ref No | NOTICE NO: 63/2023 |
|---|---|
| Closed | 17/07/2023 12:00pm |
| Awarded To | CAPRICHEM SACCS (PTY) LTD |
| Received | |
| Value | RRates |
| BEE Status | Level 2 |
| Ref No | NOTICE NO: 62/2023 |
|---|---|
| Closed | 17/07/2023 12:00pm |
| Awarded To | ARB ELECTRICAL WHOLESALERS (PTY)LTD |
| Received | |
| Value | RRates |
| BEE Status | Level 1 |
| Ref No | NOTICE NO: 61/2023 |
|---|---|
| Closed | 17/07/2023 12:00pm |
| Awarded To | |
| Received | |
| Value | R |
| BEE Status |
| Ref No | NOTICE NO: 60/2023 |
|---|---|
| Closed | 17/07/2023 12:00pm |
| Awarded To | THE STANDARD BANK OF SOUTH AFRICA |
| Received | |
| Value | RRates |
| BEE Status | Level 1 |
| Ref No | NOTICE NO: 59/2023 |
|---|---|
| Closed | 17/07/2023 12:00pm |
| Awarded To | SIYANDA BUSINESS SOLUTIONS (PTY) LTD |
| Received | |
| Value | RR 914284,50 |
| BEE Status | Level 2 |
| Ref No | NOTICE NO: 48/2023 |
|---|---|
| Closed | 09/06/2023 12:00pm |
| Awarded To | |
| Received | |
| Value | R |
| BEE Status |