Cederberg
Thursday°C
| Ref No | NOTICE NO: 08/2023 |
|---|---|
| Closed | 03/03/2023 12:00pm |
| Awarded To | BLACKBIRD TRADING (PTY) LTD |
| Received | |
| Value | R R185 963,05 |
| BEE Status | Level1 |
| Ref No | NOTICE NUMBER: 05/2023 |
|---|---|
| Closed | 22/03/2023 12:00pm |
| Awarded To | VE RETICULATION (PTY) LTD |
| Received | |
| Value | R 54 996 008,03 |
| BEE Status | Level1 |
| Ref No | NOTICE NO: 104/2022 |
|---|---|
| Closed | 02/12/2022 12:00pm |
| Awarded To | ZARCOM CC |
| Received | |
| Value | RR 51 750,00 |
| BEE Status | Level1 |
| Ref No | NOTICE NO: 102/2022 |
|---|---|
| Closed | 23/11/2022 12:00pm |
| Awarded To | NOLADA 8 (PTY) LTD |
| Received | |
| Value | RR 166 060,00 |
| BEE Status | Level1 |