Cederberg
Thursday°C
| Ref No | NOTICE NO: 93/2023 |
|---|---|
| Closed | 02/10/2023 12:00pm |
| Awarded To | R.CONRAD TRADING CC T/A RC CIVILS |
| Received | |
| Value | R R 12 893 598,06 |
| BEE Status | Level 1 |
| Ref No | NOTICE NO: 92/2023 |
|---|---|
| Closed | 02/10/2023 12:00pm |
| Awarded To | RODPAUL CONSTRUCTION (PTY) LTD T/A RODS CONSTRUCTION |
| Received | |
| Value | RR 18 114 751.96 |
| BEE Status | N/A |
| Ref No | NOTICE NO: 94/2023 |
|---|---|
| Closed | 04/09/2023 12:00pm |
| Awarded To | SPARKS & ELLIS UNIFORM |
| Received | |
| Value | RR 172 121, 65 |
| BEE Status | Level1 |
| Ref No | NOTICE NO: 87/2023 |
|---|---|
| Closed | 25/09/2023 12:00pm |
| Awarded To | UDS Africa Professional Services Provider and Project Managers CC; Naidu Consulting (Pty) Ltd; Neil Lyners and Associates (RF) (Pty) Ltd; IX Engineers (Pty) Ltd; Bigen Africa Services (Pty) Ltd; JPCE (Pty) Ltd; JG Afrika (Pty) Ltd; |
| Received | |
| Value | RRates |
| BEE Status |
| Ref No | NOTICE NO: 91/2023 |
|---|---|
| Closed | 25/08/2023 12:00pm |
| Awarded To | |
| Received | |
| Value | R |
| BEE Status |