Cederberg
Thursday°C
| Ref No | NOTICE NO: 93/2022 |
|---|---|
| Closed | 06/12/2022 12:00pm |
| Awarded To | |
| Received | |
| Value | R |
| BEE Status |
| Ref No | NOTICE NO: 91/2022 |
|---|---|
| Closed | 05/12/2022 12:00pm |
| Awarded To | Rekha Construction (PTY)Ltd. |
| Received | |
| Value | RR 12 165 824.68 |
| BEE Status | Level1 |
| Ref No | NOTICE NO: 89/2022 |
|---|---|
| Closed | 28/11/2022 12:00pm |
| Awarded To | CAB Holdings (PTY)Ltd. |
| Received | |
| Value | RR 344 400.00 |
| BEE Status | Level 2 |
| Ref No | NOTICE NO: 88/2022 |
|---|---|
| Closed | 28/11/2022 12:00pm |
| Awarded To | SITHOLE MOKOMANE ATTORNEYS, BRIGHT RIKHOTSO INCORPORATED, LIZEL VENTER ATTORNEYS, ENDERSTEIN VAN DER MERWE, WESLEY PRETORIUS AND ASSOCIATES, TNK ATTORNEYS, CHEADLE THOMPSON AND HAYSOM |
| Received | |
| Value | R RATES TENDER |
| BEE Status | N/A |
| Ref No | NOTICE NO: 87/2022 |
|---|---|
| Closed | 07/10/2022 12:00pm |
| Awarded To | SAFETY PROTECTIVE CLOTHING |
| Received | |
| Value | RR 67 760,31 |
| BEE Status | Level1 |
| Ref No | NOTICE NO: 80/2022 |
|---|---|
| Closed | 31/10/2022 12:00pm |
| Awarded To | Westland Construction (PTY) Ltd. |
| Received | |
| Value | RR 9 656 896.15 |
| BEE Status | Level 2 |
| Ref No | NOTICE NO: 79/2022 |
|---|---|
| Closed | 17/10/2022 12:00pm |
| Awarded To | Ignite Advisory Services (PTY)Ltd. |
| Received | |
| Value | RR 1 205 445.00 |
| BEE Status |
| Ref No | NOTICE NO: 77/2022 |
|---|---|
| Closed | 10/10/2022 12:00pm |
| Awarded To | Fidelity Cash Solution |
| Received | |
| Value | RR 799 516.80 |
| BEE Status | Level1 |